MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-06T08:25:21.520297Z ISIN IT0005607970 102.4576 SSOB PERC EUR 0.82 820000 EUR 2024-09-06T08:40:21.702000Z 800321
2024-09-06T08:25:07.347713Z ISIN IT0005611055 100.1802 SSOB PERC EUR 0.36 360000 EUR 2024-09-06T08:40:07.479000Z 800320
2024-09-06T08:24:20.975946Z ISIN IT0005532723 100.032 SSOB PERC EUR 0.01 10000 EUR 2024-09-06T08:39:21.101000Z 800319
2024-09-06T08:23:50.646371Z ISIN IT0005127086 99.1 SSOB PERC EUR 0.25 250000 EUR 2024-09-06T08:38:50.749000Z 800317
2024-09-06T08:22:34.074138Z ISIN IT0004545890 106.72 SSOB PERC EUR 1 1000000 EUR 2024-09-06T08:37:34.220000Z 800310
2024-09-06T08:22:28.376722Z ISIN IT0005365165 100.539 SSOB PERC EUR 0.36 360000 EUR 2024-09-06T08:37:28.510000Z 800309
2024-09-06T08:21:23.407671Z ISIN IT0005358806 98.35 SSOB PERC EUR 2 2000000 EUR 2024-09-06T08:36:23.602000Z 800308
2024-09-06T08:19:48.118384Z ISIN IT0005532723 100.042 SSOB PERC EUR 0.007 7000 EUR 2024-09-06T08:34:48.147000Z 800307
2024-09-06T08:19:48.037444Z ISIN IT0003934657 103.7127 SSOB PERC EUR 1.5 1500000 EUR 2024-09-06T08:34:48.147000Z 800306
2024-09-06T08:19:01.048481Z ISIN IT0005584849 101.912 SSOB PERC EUR 0.36 360000 EUR 2024-09-06T08:34:01.170000Z 800305

Pages

CSV