MTS BondVision – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Instrument id code Reference date Reference time Price Yield Size Notional amount Currency Waiver Quote id Publication date and timesort ascending
DE000BU22056 2024-09-06 10:17:38.500187Z 100.9754 2.3233 1 1000000 EUR Size Specific to the Instrument 11002121 2024-09-06T10:32:38.608000Z
DE000BU2Z023 2024-09-06 07:50:15.908304Z 100.5471 2.1345 0.085 85000 EUR None 11000403 2024-09-06T08:05:16.017000Z
DE000BU2Z023 2024-09-06 07:50:15.908304Z 100.5575 2.1332 0.085 85000 EUR None 11000402 2024-09-06T08:05:16.017000Z
DE000BU2Z023 2024-09-06 07:50:15.908304Z 100.538 2.1355 0.085 85000 EUR None 11000401 2024-09-06T08:05:16.017000Z
DE000BU2Z023 2024-09-06 07:50:15.908304Z 100.547 2.1345 0.085 85000 EUR None 11000400 2024-09-06T08:05:16.017000Z
DE000BU2Z023 2024-09-06 07:50:15.908304Z 100.5476 2.1344 0.085 85000 EUR None 11000399 2024-09-06T08:05:16.017000Z
DE000BU2Z023 2024-09-06 07:50:15.908304Z 100.546 2.1346 0.085 85000 EUR None 11000398 2024-09-06T08:05:16.017000Z
CSV