MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-06T07:50:47.846251Z ISIN IT0005497000 97.7637 SSOB PERC EUR 0.03 30000 EUR 2024-09-06T08:21:08.504000Z 800259
2024-09-06T07:50:47.469071Z ISIN IT0005398406 74.5891 SSOB PERC EUR 1.805 1805000 EUR 2024-09-06T08:21:08.504000Z 800258
2024-09-06T07:50:16.166644Z ISIN DE000BU2Z023 100.538 BVUK PERC EUR 0.085 85000 EUR 2024-09-06T08:21:08.504000Z 800257
2024-09-06T07:49:33.314431Z ISIN IT0005544082 107.345 SSOB PERC EUR 1.243 1243000 EUR 2024-09-06T08:04:33.443000Z 800256
2024-09-06T07:47:44.148641Z ISIN AT0000A2HLC4 47.639 SSOB PERC EUR 0.1 100000 EUR 2024-09-06T08:02:44.255000Z 800255
2024-09-06T07:46:35.692251Z ISIN IT0005410912 99.5001 SSOB PERC EUR 0.167 167000 EUR 2024-09-06T08:01:35.834000Z 800254
2024-09-06T07:46:27.789191Z ISIN IT0005517195 98.6875 SSOB PERC EUR 0.005 5000 EUR 2024-09-06T08:01:27.919000Z 800253
2024-09-06T07:45:43.149247Z ISIN DE0001102572 51.7766 SSOB PERC EUR 0.1 100000 EUR 2024-09-06T08:00:43.339000Z 800252
2024-09-06T07:44:20.069784Z ISIN AT0000A2HLC4 47.61 SSOB PERC EUR 0.07 70000 EUR 2024-09-06T07:59:20.195000Z 800251
2024-09-06T07:43:07.233402Z ISIN FR0014001NN8 38.419 SSOB PERC EUR 0.1 100000 EUR 2024-09-06T07:58:07.366000Z 800250

Pages

CSV