MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-06T08:12:20.012321Z ISIN IT0005410912 99.4951 SSOB PERC EUR 0.109 109000 EUR 2024-09-06T08:27:20.167000Z 800283
2024-09-06T08:11:59.918471Z ISIN IT0005532723 100.0656 SSOB PERC EUR 0.01 10000 EUR 2024-09-06T08:27:00.034000Z 800281
2024-09-06T08:11:52.064462Z ISIN IT0005508590 104.247 SSOB PERC EUR 3 3000000 EUR 2024-09-06T08:26:52.221000Z 800280
2024-09-06T08:10:29.763513Z ISIN IT0005377152 91.064 SSOB PERC EUR 1 1000000 EUR 2024-09-06T08:25:29.885000Z 800279
2024-09-06T08:10:02.050216Z ISIN IT0004889033 107.3302 SSOB PERC EUR 0.5 500000 EUR 2024-09-06T08:25:02.241000Z 800278
2024-09-06T08:09:53.077129Z ISIN IT0005517195 98.6325 SSOB PERC EUR 0.02 20000 EUR 2024-09-06T08:24:53.226000Z 800277
2024-09-06T08:09:35.997688Z ISIN IT0005497000 97.72 SSOB PERC EUR 0.01 10000 EUR 2024-09-06T08:24:36.199000Z 800276
2024-09-06T08:07:52.070315Z ISIN IT0005497000 97.7158 SSOB PERC EUR 0.02 20000 EUR 2024-09-06T08:22:52.222000Z 800275
2024-09-06T08:05:25.890375Z ISIN IT0005497000 97.7128 SSOB PERC EUR 0.016 16000 EUR 2024-09-06T08:21:11.830000Z 800273
2024-09-06T08:05:21.175598Z ISIN IT0005425761 91.38 SSOB PERC EUR 0.006 6000 EUR 2024-09-06T08:21:11.830000Z 800272

Pages

CSV