MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-06T08:15:37.954405Z ISIN IT0005340929 100.0984 SSOB PERC EUR 0.36 360000 EUR 2024-09-06T08:30:38.118000Z 800303
2024-09-06T08:14:43.130784Z ISIN IT0005127086 99.1094 SSOB PERC EUR 0.499 499000 EUR 2024-09-06T08:29:43.330000Z 800301
2024-09-06T08:14:42.825576Z ISIN IT0005127086 99.1094 SSOB PERC EUR 1.615 1615000 EUR 2024-09-06T08:29:42.927000Z 800299
2024-09-06T08:14:42.506797Z ISIN IT0005127086 99.1094 SSOB PERC EUR 1.776 1776000 EUR 2024-09-06T08:29:42.626000Z 800297
2024-09-06T08:14:42.222376Z ISIN IT0005127086 99.1094 SSOB PERC EUR 0.277 277000 EUR 2024-09-06T08:29:42.325000Z 800295
2024-09-06T08:14:17.297526Z ISIN FR001400HI98 100.929 SSOB PERC EUR 0.247 247000 EUR 2024-09-06T08:29:17.485000Z 800292
2024-09-06T08:14:16.961332Z ISIN FR001400HI98 100.9356 SSOB PERC EUR 1.752 1752000 EUR 2024-09-06T08:29:17.083000Z 800290
2024-09-06T08:14:16.718160Z ISIN FR001400HI98 100.9356 SSOB PERC EUR 0.272 272000 EUR 2024-09-06T08:29:16.883000Z 800288
2024-09-06T08:14:16.224137Z ISIN FR001400HI98 100.9351 SSOB PERC EUR 1.602 1602000 EUR 2024-09-06T08:29:16.381000Z 800286
2024-09-06T08:12:46.911360Z ISIN IT0005240830 98.91 SSOB PERC EUR 0.9 900000 EUR 2024-09-06T08:27:47.014000Z 800284

Pages

CSV