MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-06T09:59:01.064164Z ISIN IT0005419848 96.945 SSOB PERC EUR 5 5000000 EUR 2024-09-06T10:14:01.167000Z 800413
2024-09-06T09:59:01.031088Z ISIN IT0004644735 102.528 SSOB PERC EUR 5 5000000 EUR 2024-09-06T10:14:01.167000Z 800412
2024-09-06T09:58:47.184962Z ISIN IT0005451361 99.831 SSOB PERC EUR 1.46 1460000 EUR 2024-09-06T10:13:47.341000Z 800411
2024-09-06T09:56:08.194709Z ISIN IT0005517195 98.59 SSOB PERC EUR 0.005 5000 EUR 2024-09-06T10:11:08.325000Z 800409
2024-09-06T09:50:29.107279Z ISIN FR0014008181 77.1033 SSOB PERC EUR 0.5 500000 EUR 2024-09-06T10:05:29.258000Z 800407
2024-09-06T09:49:28.999224Z ISIN IT0005240830 98.92 SSOB PERC EUR 0.2 200000 EUR 2024-09-06T10:04:29.123000Z 800406
2024-09-06T09:41:41.540831Z ISIN IT0005495731 99.586 SSOB PERC EUR 1.4 1400000 EUR 2024-09-06T09:56:41.721000Z 800403
2024-09-06T09:40:46.939903Z ISIN IT0005532723 100.044 SSOB PERC EUR 0.01 10000 EUR 2024-09-06T09:55:47.125000Z 800402
2024-09-06T09:38:40.977770Z ISIN IT0005332835 97.76 SSOB PERC EUR 0.01 10000 EUR 2024-09-06T09:53:41.110000Z 800400
2024-09-06T09:36:42.409040Z ISIN IT0005240830 98.9065 SSOB PERC EUR 0.6 600000 EUR 2024-09-06T09:51:42.609000Z 800398

Pages

CSV