MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and timesort ascending Price Yield Size Number of quotes and orders
DK0009924029 MTSD Ask DKK 2024-09-06T13:23:21.164037Z 2024-09-06T13:38:30.111000Z
DK0009924029 MTSD Bid DKK 2024-09-06T13:23:21.164037Z 2024-09-06T13:38:30.111000Z
FR0128379437 EBMX Ask EUR 2024-09-06T13:10:21.565545Z 2024-09-06T13:25:29.344000Z
FR0128379437 EBMX Bid EUR 2024-09-06T13:10:21.565545Z 2024-09-06T13:25:29.344000Z
FR0128379437 FMTS Ask EUR 2024-09-06T13:10:21.565556Z 2024-09-06T13:25:29.344000Z
FR0128379437 FMTS Bid EUR 2024-09-06T13:10:21.565556Z 2024-09-06T13:25:29.344000Z
HU0000525076 MCAD Ask HUF 2024-09-06T13:07:07.493553Z 2024-09-06T13:22:29.052000Z 97.6706 5.3 600000000 2
HU0000525076 MCAD Bid HUF 2024-09-06T13:07:07.493553Z 2024-09-06T13:22:29.052000Z 97.5548 5.57 300000000 1
CZ0001004469 MCAD Ask CZK 2024-09-06T13:00:32.799299Z 2024-09-06T13:16:28.751000Z 95.87 3.414 300000000 2
CZ0001004469 MCAD Bid CZK 2024-09-06T13:00:32.799299Z 2024-09-06T13:16:28.751000Z 95.53 3.62 50000000 1

Pages

CSV