MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and timesort ascending Price Yield Size Number of quotes and orders
FR0128227826 FMTS Ask EUR 2024-09-06T13:32:16.259680Z 2024-09-06T13:47:31.001000Z
FR0128227826 FMTS Bid EUR 2024-09-06T13:32:16.259680Z 2024-09-06T13:47:31.001000Z
FR0128379486 FMTS Ask EUR 2024-09-06T13:32:15.909910Z 2024-09-06T13:47:31.001000Z
FR0128379486 FMTS Bid EUR 2024-09-06T13:32:15.909910Z 2024-09-06T13:47:31.001000Z
FR0128379494 FMTS Ask EUR 2024-09-06T13:32:16.081954Z 2024-09-06T13:47:31.001000Z
FR0128379494 FMTS Bid EUR 2024-09-06T13:32:16.081954Z 2024-09-06T13:47:31.001000Z
FR0128379502 FMTS Ask EUR 2024-09-06T13:32:16.133753Z 2024-09-06T13:47:31.001000Z
FR0128379502 FMTS Bid EUR 2024-09-06T13:32:16.133753Z 2024-09-06T13:47:31.001000Z
DK0009922320 MTSD Ask DKK 2024-09-06T13:23:16.684039Z 2024-09-06T13:38:30.111000Z
DK0009922320 MTSD Bid DKK 2024-09-06T13:23:16.684039Z 2024-09-06T13:38:30.111000Z

Pages

CSV