MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and timesort ascending Price Yield Size Number of quotes and orders
HU0000405550 MCAD Ask HUF 2024-09-06T14:41:43.380064Z 2024-09-06T14:57:35.825000Z 92.2407 5.97 300000000 1
HU0000405550 MCAD Bid HUF 2024-09-06T14:41:43.380064Z 2024-09-06T14:57:35.825000Z 91.5204 6.09 600000000 2
FR0128379445 EBMX Ask EUR 2024-09-06T14:41:16.290959Z 2024-09-06T14:56:35.727000Z
FR0128379445 EBMX Bid EUR 2024-09-06T14:41:16.290959Z 2024-09-06T14:56:35.727000Z
FR0128379445 FMTS Ask EUR 2024-09-06T14:41:16.290969Z 2024-09-06T14:56:35.727000Z
FR0128379445 FMTS Bid EUR 2024-09-06T14:41:16.290969Z 2024-09-06T14:56:35.727000Z
FR0128379478 EBMX Ask EUR 2024-09-06T14:41:18.279256Z 2024-09-06T14:56:35.727000Z
FR0128379478 EBMX Bid EUR 2024-09-06T14:41:18.279256Z 2024-09-06T14:56:35.727000Z
FR0128379478 FMTS Ask EUR 2024-09-06T14:41:18.279261Z 2024-09-06T14:56:35.727000Z
FR0128379478 FMTS Bid EUR 2024-09-06T14:41:18.279261Z 2024-09-06T14:56:35.727000Z

Pages

CSV