MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and timesort ascending Price Yield Size Number of quotes and orders
FR0128537182 FMTS Ask EUR 2024-09-06T14:43:29.712928Z 2024-09-06T14:58:35.935000Z
FR0128537182 FMTS Bid EUR 2024-09-06T14:43:29.712928Z 2024-09-06T14:58:35.935000Z
NL00150021D5 EBMX Ask EUR 2024-09-06T14:43:29.982795Z 2024-09-06T14:58:35.935000Z
NL00150021D5 EBMX Bid EUR 2024-09-06T14:43:29.982795Z 2024-09-06T14:58:35.935000Z
NL00150021D5 MCAD Ask EUR 2024-09-06T14:43:29.982799Z 2024-09-06T14:58:35.935000Z
NL00150021D5 MCAD Bid EUR 2024-09-06T14:43:29.982799Z 2024-09-06T14:58:35.935000Z
HU0000404892 MCAD Ask HUF 2024-09-06T14:41:37.594916Z 2024-09-06T14:57:35.825000Z 72.5984 6.04 300000000 1
HU0000404892 MCAD Bid HUF 2024-09-06T14:41:37.594916Z 2024-09-06T14:57:35.825000Z 71.9468 6.15 600000000 2
HU0000405535 MCAD Ask HUF 2024-09-06T14:41:44.708259Z 2024-09-06T14:57:35.825000Z 91.154 5.96 300000000 1
HU0000405535 MCAD Bid HUF 2024-09-06T14:41:44.708259Z 2024-09-06T14:57:35.825000Z 90.5291 6.07 800000000 2

Pages

CSV