MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-06T12:48:54.188091Z ISIN IT0005495731 99.6576 SSOB PERC EUR 0.5 500000 EUR 2024-09-06T13:03:54.357000Z 800575
2024-09-06T12:48:18.645407Z ISIN IT0005323032 97.855 SSOB PERC EUR 0.25 250000 EUR 2024-09-06T13:03:18.797000Z 800571
2024-09-06T12:48:18.636994Z ISIN IT0005127086 99.137 SSOB PERC EUR 0.25 250000 EUR 2024-09-06T13:03:18.797000Z 800573
2024-09-06T12:47:54.992737Z ISIN IT0005240830 98.9452 SSOB PERC EUR 1 1000000 EUR 2024-09-06T13:02:55.155000Z 800570
2024-09-06T12:47:14.414690Z ISIN IT0005024234 102.8919 SSOB PERC EUR 0.5 500000 EUR 2024-09-06T13:02:14.584000Z 800569
2024-09-06T12:47:05.381653Z ISIN IT0005532723 100.03 SSOB PERC EUR 0.01 10000 EUR 2024-09-06T13:02:05.569000Z 800568
2024-09-06T12:45:30.150684Z ISIN IT0005024234 102.901 SSOB PERC EUR 0.24 240000 EUR 2024-09-06T13:00:30.303000Z 800567
2024-09-06T12:45:07.989142Z ISIN IT0005410912 99.46 SSOB PERC EUR 0.012 12000 EUR 2024-09-06T13:00:08.160000Z 800566
2024-09-06T12:43:27.985455Z ISIN EU000A3K4D74 104.446 SSOB PERC EUR 0.1509 150900 EUR 2024-09-06T12:58:28.170000Z 800564
2024-09-06T12:41:53.941767Z ISIN EU000A3K4DD8 88.894 SSOB PERC EUR 0.1178 117800 EUR 2024-09-06T12:56:54.097000Z 800563

Pages

CSV