MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-06T13:14:41.274667Z ISIN IT0005358806 98.247 SSOB PERC EUR 0.047 47000 EUR 2024-09-06T13:29:41.442000Z 800600
2024-09-06T13:14:11.221900Z ISIN IT0005421703 74.51 SSOB PERC EUR 0.65 650000 EUR 2024-09-06T13:29:11.390000Z 800599
2024-09-06T13:13:48.853661Z ISIN IT0005428617 100.6356 SSOB PERC EUR 0.032 32000 EUR 2024-09-06T13:28:49.051000Z 800598
2024-09-06T13:13:33.082338Z ISIN IT0005493298 98.405 SSOB PERC EUR 0.032 32000 EUR 2024-09-06T13:28:33.222000Z 800597
2024-09-06T13:13:16.776539Z ISIN IT0005494239 94.3525 SSOB PERC EUR 0.04 40000 EUR 2024-09-06T13:28:16.892000Z 800596
2024-09-06T13:13:09.862838Z ISIN IT0005584856 102.751 SSOB PERC EUR 1.5 1500000 EUR 2024-09-06T13:28:09.979000Z 800595
2024-09-06T13:13:02.591525Z ISIN IT0005495731 99.5428 SSOB PERC EUR 0.079 79000 EUR 2024-09-06T13:28:02.768000Z 800594
2024-09-06T13:12:49.567715Z ISIN IT0005514473 100.914 SSOB PERC EUR 0.038 38000 EUR 2024-09-06T13:27:49.725000Z 800593
2024-09-06T13:10:59.221936Z ISIN IT0005518128 107.7484 SSOB PERC EUR 1.5 1500000 EUR 2024-09-06T13:25:59.323000Z 800592
2024-09-06T13:06:25.169055Z ISIN IT0005534281 100.099 SSOB PERC EUR 0.04 40000 EUR 2024-09-06T13:21:25.343000Z 800590

Pages

CSV