MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and timesort ascending Price Yield Size Number of quotes and orders
DE000BU25034 EBMX Ask EUR 2024-09-06T15:29:21.228368Z 2024-09-06T15:44:39.342000Z 102.27 2.024 10000000 1
DE000BU25034 EBMX Bid EUR 2024-09-06T15:29:21.228368Z 2024-09-06T15:44:39.342000Z 101.92 2.096 10000000 1
DE000BU25034 MCAD Ask EUR 2024-09-06T15:29:37.252379Z 2024-09-06T15:44:39.342000Z 102.24 2.03 5000000 1
DE000BU25034 MCAD Bid EUR 2024-09-06T15:29:37.252379Z 2024-09-06T15:44:39.342000Z 102.11 2.057 5000000 1
DE000BU2Z007 MCAD Ask EUR 2024-09-06T15:29:36.687176Z 2024-09-06T15:44:39.342000Z 101.74 2.072 5000000 1
DE000BU2Z007 MCAD Bid EUR 2024-09-06T15:29:36.687176Z 2024-09-06T15:44:39.342000Z 101.51 2.102 5000000 1
DE000BU35025 MCAD Ask EUR 2024-09-06T15:29:37.960466Z 2024-09-06T15:44:39.342000Z 100.34 2.019 5000000 1
DE000BU35025 MCAD Bid EUR 2024-09-06T15:29:37.960466Z 2024-09-06T15:44:39.342000Z 100.17 2.058 5000000 1
DE000BU3Z005 EBMX Ask EUR 2024-09-06T15:29:00.534540Z 2024-09-06T15:44:39.342000Z
DE000BU3Z005 EBMX Bid EUR 2024-09-06T15:29:00.534540Z 2024-09-06T15:44:39.342000Z

Pages

CSV