MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and timesort ascending Price Yield Size Number of quotes and orders
FR0128227826 EBMX Ask EUR 2024-09-06T12:00:33.133186Z 2024-09-06T12:16:25.373000Z
FR0128227826 EBMX Bid EUR 2024-09-06T12:00:33.133186Z 2024-09-06T12:16:25.373000Z
HU0000404157 MCAD Ask HUF 2024-09-06T12:00:06.130576Z 2024-09-06T12:15:25.280000Z 100.85 6.44 300000000 1
HU0000404157 MCAD Bid HUF 2024-09-06T12:00:06.130576Z 2024-09-06T12:15:25.280000Z 100.45 6.6 300000000 1
DE0001102580 EBMX Ask EUR 2024-09-06T11:43:27.183699Z 2024-09-06T11:59:24.557000Z
DE0001102580 EBMX Bid EUR 2024-09-06T11:43:27.183699Z 2024-09-06T11:59:24.557000Z
DE0001102580 MCAD Ask EUR 2024-09-06T11:43:27.183704Z 2024-09-06T11:59:24.557000Z
DE0001102580 MCAD Bid EUR 2024-09-06T11:43:27.183704Z 2024-09-06T11:59:24.557000Z
DE0001030732 EBMX Ask EUR 2024-09-06T11:42:47.729532Z 2024-09-06T11:58:24.459000Z
DE0001030732 EBMX Bid EUR 2024-09-06T11:42:47.729532Z 2024-09-06T11:58:24.459000Z

Pages

CSV