MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and timesort ascending Price Yield Size Number of quotes and orders
ES0000012M44 MCAD Ask EUR 2024-09-06T15:26:36.584540Z 2024-09-06T15:41:39.009000Z 52.50856 3.47 7000000 1
ES0000012M44 MCAD Bid EUR 2024-09-06T15:26:36.584540Z 2024-09-06T15:41:39.009000Z 50.16925 3.72 7000000 1
IT0005415416 EBMX Ask EUR 2024-09-06T15:25:40.654585Z 2024-09-06T15:41:39.009000Z 98.58 1.515 18500000 6
IT0005415416 EBMX Bid EUR 2024-09-06T15:25:40.654585Z 2024-09-06T15:41:39.009000Z 98.48 1.577 16500000 4
BE0312798706 BMTS Ask EUR 2024-09-06T15:25:03.370259Z 2024-09-06T15:40:38.904000Z
BE0312798706 BMTS Bid EUR 2024-09-06T15:25:03.370259Z 2024-09-06T15:40:38.904000Z
BE0312799712 BMTS Ask EUR 2024-09-06T15:25:17.690304Z 2024-09-06T15:40:38.904000Z
BE0312799712 BMTS Bid EUR 2024-09-06T15:25:17.690304Z 2024-09-06T15:40:38.904000Z
BE0312800726 BMTS Ask EUR 2024-09-06T15:25:14.340262Z 2024-09-06T15:40:38.904000Z
BE0312800726 BMTS Bid EUR 2024-09-06T15:25:14.340262Z 2024-09-06T15:40:38.904000Z

Pages

CSV