MTS Cash - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-05T08:52:17.693591Z ISIN HU0000406624 106.1058 MCAD PERC HUF 500 500000000 HUF 2024-09-05T09:07:17.742000Z 401620
2024-09-05T08:52:17.687638Z ISIN HU0000405550 91.9975 MCAD PERC HUF 300 300000000 HUF 2024-09-05T09:07:17.742000Z 401619
2024-09-05T08:52:17.682453Z ISIN HU0000405550 91.9373 MCAD PERC HUF 300 300000000 HUF 2024-09-05T09:07:17.742000Z 401618
2024-09-05T08:52:17.677652Z ISIN HU0000405550 91.9373 MCAD PERC HUF 300 300000000 HUF 2024-09-05T09:07:17.742000Z 401617
2024-09-05T08:52:17.672783Z ISIN HU0000405550 91.9373 MCAD PERC HUF 300 300000000 HUF 2024-09-05T09:07:17.742000Z 401616
2024-09-05T08:52:17.666136Z ISIN HU0000405550 91.9373 MCAD PERC HUF 300 300000000 HUF 2024-09-05T09:07:17.742000Z 401615
2024-09-05T08:52:17.660551Z ISIN HU0000405550 91.8773 MCAD PERC HUF 500 500000000 HUF 2024-09-05T09:07:17.742000Z 401614
2024-09-05T08:52:17.655105Z ISIN HU0000405550 91.8773 MCAD PERC HUF 300 300000000 HUF 2024-09-05T09:07:17.742000Z 401613
2024-09-05T08:52:17.647950Z ISIN HU0000405550 91.8773 MCAD PERC HUF 500 500000000 HUF 2024-09-05T09:07:17.742000Z 401612
2024-09-05T08:52:17.637854Z ISIN HU0000405550 91.8172 MCAD PERC HUF 300 300000000 HUF 2024-09-05T09:07:17.742000Z 401611

Pages

CSV