MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-05T15:13:50.278830Z ISIN FR0013209871 79.861 SSOB PERC EUR 3.9 3900000 EUR 2024-09-05T15:28:50.419000Z 800805
2024-09-05T15:13:39.136118Z ISIN IT0005437147 95.8811 SSOB PERC EUR 0.022 22000 EUR 2024-09-05T15:28:39.299000Z 800804
2024-09-05T15:12:44.047414Z ISIN FR0014008181 76.649 SSOB PERC EUR 2.4 2400000 EUR 2024-09-05T15:27:44.174000Z 800802
2024-09-05T15:11:23.545806Z ISIN IT0005370306 99.001 SSOB PERC EUR 0.042 42000 EUR 2024-09-05T15:26:23.742000Z 800801
2024-09-05T15:10:24.371404Z ISIN BE0000341504 95.775 SSOB PERC EUR 0.036 36000 EUR 2024-09-05T15:25:24.538000Z 800800
2024-09-05T15:09:34.083592Z ISIN IT0005508590 103.842 SSOB PERC EUR 0.005 5000 EUR 2024-09-05T15:24:34.247000Z 800799
2024-09-05T15:09:06.659452Z ISIN IT0005410912 99.5031 SSOB PERC EUR 0.03 30000 EUR 2024-09-05T15:24:06.801000Z 800798
2024-09-05T15:09:06.123354Z ISIN IT0005611055 99.967 SSOB PERC EUR 0.045 45000 EUR 2024-09-05T15:24:06.301000Z 800797
2024-09-05T15:05:05.629144Z ISIN IT0005410912 99.5051 SSOB PERC EUR 0.14 140000 EUR 2024-09-05T15:20:05.792000Z 800794
2024-09-05T15:03:36.835090Z ISIN IT0005544082 106.9633 SSOB PERC EUR 0.068 68000 EUR 2024-09-05T15:18:37.025000Z 800793

Pages

CSV