MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-09-05T15:21:48.200569Z ISIN DE0001030708 88.721 SSOB PERC EUR 0.006 6000 EUR 2024-09-05T15:36:48.243000Z 801254
2024-09-05T15:21:48.132826Z ISIN IT0001086567 109.5002 SSOB PERC EUR 0.006 6000 EUR 2024-09-05T15:36:48.243000Z 801252
2024-09-05T15:21:48.053048Z ISIN ES0000012I24 75.0142 SSOB PERC EUR 0.008 8000 EUR 2024-09-05T15:36:48.243000Z 801250
2024-09-05T15:21:47.633788Z ISIN IT0005327306 98.9473 SSOB PERC EUR 0.007 7000 EUR 2024-09-05T15:36:47.741000Z 801246
2024-09-05T15:21:47.564778Z ISIN AT0000A0VRQ6 101.87 SSOB PERC EUR 0.005 5000 EUR 2024-09-05T15:36:47.741000Z 801244
2024-09-05T15:21:47.381262Z ISIN FI4000006176 100.876 SSOB PERC EUR 0.004 4000 EUR 2024-09-05T15:36:47.541000Z 801242
2024-09-05T15:21:47.310876Z ISIN DE0001102473 90.477 SSOB PERC EUR 0.015 15000 EUR 2024-09-05T15:36:47.342000Z 801240
2024-09-05T15:21:47.246342Z ISIN AT0000A1ZGE4 94.663 SSOB PERC EUR 0.008 8000 EUR 2024-09-05T15:36:47.342000Z 801238
2024-09-05T15:21:47.165193Z ISIN FR001400NEF3 94.5056 SSOB PERC EUR 0.005 5000 EUR 2024-09-05T15:36:47.342000Z 801236
2024-09-05T15:21:01.918350Z ISIN IT0004923998 109.605 SSOB PERC EUR 0.01 10000 EUR 2024-09-05T15:36:02.060000Z 801234

Pages

CSV