European Bond Spreads

The European Bond Spread table below measures the yield spread against the German benchmark for key European countries. Yields are calculated from best bid prices from the MTS markets.

Yields online between 9:00am to 5:30pm CET Monday to Friday

European Bond Yields and Spreads

  • 2yr
  • 5yr
  • 10yr
  • 30yr

Country

Yield

Spread*

Close†

Change‡

Germany (2.7% 17 Sep 2026)
2.21 - 2.25 -0.04
EU (0.8% 04 Jul 2025)
2.95 +74 2.97 -0.02
France (0% 25 Feb 2026)
2.48 +27 2.51 -0.03
Belgium (4.5% 28 Mar 2026)
2.41 +20 2.45 -0.04
Italy (3.10% 28 Aug 2026)
2.64 +43 2.69 -0.05
Spain (2.8% 31 May 2026)
2.50 +29 2.54 -0.04

Country

Yield

Spread*

Close†

Change‡

Germany (2.50% 11 Oct 2029)
2.04 - 2.06 -0.02
EU (3.125% 05 Dec 2028)
2.47 +42 2.48 -0.02
France (2.75% 25 Feb 2030)
2.60 +56 2.61 0.00
Belgium (2.7% 22 Oct 2029)
2.43 +39 2.44 -0.01
Italy (3.0% 01 Oct 2029)
2.91 +87 2.95 -0.04
Spain (3.5% 31 May 2029)
2.51 +46 2.53 -0.03

Country

Yield

Spread*

Close†

Change‡

Germany (2.60% 15 Aug 2034)
2.19 - 2.19 0.00
EU (3.0% 04 Dec 2034)
2.81 +62 2.80 0.01
France (3.0% 25 Nov 2034)
2.94 +74 2.92 0.02
Belgium (2.85% 22 Oct 2034)
2.80 +61 2.79 0.01
Italy (3.85% 01 Feb 2035)
3.55 +136 3.57 -0.01
Spain (3.45% 31 Oct 2034)
2.99 +80 3.00 0.00
Denmark (2.25% 15 Nov 2033)
2.11 -8 2.11 0.00
Finland (3.0% 15 Sep 2034)
2.73 +54 2.73 0.01
Netherlands (2.5% 15 Jul 2034)
2.49 +29 2.48 0.01
Austria (2.90% 20 Feb 2034)
2.69 +50 2.69 0.01
Czech Republic (4.90% 14 Apr 2034)
3.81 +162 3.78 0.03
Ireland (2.6% 18 Oct 2034)
2.56 +36 2.55 0.01
Slovenia (3.0% 10 Mar 2034)
2.98 +79 2.97 0.02
Hungary (7.0% 24 Oct 2035)
6.28 +409 6.28 0.00
Portugal (2.875% 20 Oct 2034)
2.77 +58 2.77 0.00
Slovakia (3.75% 6 Mar 2034)
3.45 +126 3.40 0.05

Country

Yield

Spread*

Close†

Change‡

Germany (2.50% 15 Aug 2054)
2.50 - 2.46 0.04
EU (3.0% 04 Mar 2053)
3.34 +84 3.29 0.04
France (3.25% 25 May 2055)
3.55 +105 3.49 0.06
Belgium (3.5% 22 Jun 2055)
3.47 +97 3.43 0.05
Italy (4.5% 1 Oct 2053)
4.22 +173 4.20 0.02
Spain (4.0% 31 Oct 2054)
3.75 +125 3.72 0.03